Butterfly valve

No  Description  Material Qty
 01 BODY CAST IRON IS210 Gr. FG. 200MN.  1
WITH NTRILE INTEGRALLY MOULDED
 02 DISC  S6IROM  1
 03 STEM  S.S.410  1
 04 ‘0’ RING  NITRILE RUBBER  1
 05 LWVER BRACKET  AISI 316, 13% CR.S.S.  1
 06 LEVER  M.S.  1


SIZE A B C D E F G NB
50 43 4 99 139  65  320   268  50
65 46 10 110 150 78 320 268 62
80 46 16 116 156 85 320 268 75
100 52 23 134 174 105 320 268 100
125 56 32 164 204 118 320 268 150
150 56 45 177 217 144 320 268 150
200 60 67 235 300 169 619 508 200
250 68 88 259 326 214 619 508 300
300 78 106 284 351 249 619 508 300
350 92 128 318 - 342 - - 350
400 102 144 348 - 372 - - 400


 SUITABLE FOR
 STEM WATER OIL AIR GASES


TEST PRESSUR-BAR
TEST PRESSURE
BODY / DISC SEAT
24 17.6
21 15.4